Hotel name. | Location | Stars | Rates | Breakfast |
show only recommended |
---|---|---|---|---|---|
Nantra Cozy Hotel | Central Pattaya | 0 ฿ | incl. | ||
Century Pattaya Hotel | Central Pattaya | 833 ฿ | incl. | ||
A.A. Pattaya Hotel | Central Pattaya | 849 ฿ | |||
The Park Hotel | Central Pattaya | 849 ฿ | incl. | ||
Inn House Hotel | Central Pattaya | 926 ฿ | recommend | ||
Citin Loft Pattaya | Central Pattaya | 977 ฿ | incl. | ||
Nova Gold Hotel | Central Pattaya | 984 ฿ | incl. | ||
Basaya Beach Hotel & Resort | Central Pattaya | 986 ฿ | incl. | ||
J.A. Villa | Central Pattaya | 1022 ฿ | incl. | ||
Sunshine Hotel & Residences | Central Pattaya | 1071 ฿ | incl. | ||
Bella Express Pattaya | Central Pattaya | 1104 ฿ | incl. | ||
Nova Park Exec.Serviced Apt. | Central Pattaya | 1104 ฿ | |||
Seri Place Hotel | Central Pattaya | 1198 ฿ | incl. | recommend | |
At Mind Serviced Residence | Central Pattaya | 1270 ฿ | incl. | ||
LK Royal Suite | Central Pattaya | 1359 ฿ | incl. | ||
LK Royal Wing Hotel | Central Pattaya | 1359 ฿ | |||
Pattaya Centre Hotel | Central Pattaya | 1402 ฿ | incl. | ||
Eastin Hotel Pattaya | Central Pattaya | 1444 ฿ | incl. | ||
LK Legend | Central Pattaya | 1444 ฿ | incl. | ||
Baron Beach Hotel | Central Pattaya | 1593 ฿ | incl. | ||
LK The Empress | Central Pattaya | 1954 ฿ | incl. | ||
Amari Nova Suites | Central Pattaya | 1955 ฿ | incl. | recommend | |
The Bayview Hotel | Central Pattaya | 2301 ฿ | |||
Wave Hotel | Central Pattaya | 5523 ฿ | incl. | ||
Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 516 ฿ | incl. | ||
Sawasdee Sabai | Central Pattaya, 2nd Rd. | 532 ฿ | incl. | ||
Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 570 ฿ | incl. | recommend | |
Sawasdee Sea View | Central Pattaya, 2nd Rd. | 608 ฿ | incl. | ||
Sawasdee Siam | Central Pattaya, 2nd Rd. | 731 ฿ | incl. | ||
Grand Sole Hotel | Central Pattaya, 2nd Rd. | 994 ฿ | incl. | ||
Golden Beach Hotel | Central Pattaya, 2nd Rd. | 1071 ฿ | incl. | ||
The Seasons Pattaya | Central Pattaya, 2nd Rd. | 1150 ฿ | incl. | recommend | |
LK Metropole | Central Pattaya, 2nd Rd. | 1359 ฿ | incl. | ||
Areca Lodge | Central Pattaya, 2nd Rd. | 1444 ฿ | incl. | recommend | |
LK Renaissance | Central Pattaya, 2nd Rd. | 1699 ฿ | incl. | ||
Page 10 Hotel | Central Pattaya, 2nd Rd. | 2009 ฿ | incl. | ||
Intimate Hotel (Formerly Tim Boutique) | Central Pattaya, 2nd Rd. | 2124 ฿ | incl. | recommend | |
Montien Hotel Pattaya | Central Pattaya, 2nd Rd. | 3180 ฿ | recommend | ||
DusitD2 baraquda pattaya | Central Pattaya, 2nd Rd. | 3500 ฿ | incl. | recommend | |
The Sandara Residence | Central Pattaya, 3nd Rd. | 765 ฿ | |||
Villa Panalee | Central Pattaya, 3nd Rd. | 1096 ฿ | incl. | ||
Vogue Pattaya Hotel | Central Pattaya, 3nd Rd. | 1257 ฿ | incl. | ||
Thanee Place | Central Pattaya, 3rd Rd. | 765 ฿ | |||
Mooks Residence | Central Pattaya, 3rd Rd. | 934 ฿ | |||
Eastern Grand Palace | Central Pattaya, Sukhumvit Rd. | 1168 ฿ | incl. | ||
Le Casa Bangsaen | Chonburi, Bangsaen Beach | 1274 ฿ | incl. | ||
Bangsaen Heritage Hotel | Chonburi, Bangsaen Beach | 1402 ฿ | incl. | recommend | |
The Tide Resort | Chonburi, Bangsaen Beach | 1801 ฿ | incl. | ||
Chon Inter Hotel | Chonburi, City Center | 1364 ฿ | |||
Pacific Park Hotel & Residence | Chonburi, Sriracha | 1198 ฿ | incl. | ||
Pattana Golf Club & Resort | Chonburi, Sriracha | 1444 ฿ | incl. | ||
Jasmine Resort Sriracha | Chonburi, Sriracha | 1614 ฿ | incl. | ||
Cape Racha Hotel | Chonburi, Sriracha | 2634 ฿ | incl. | ||
Gold Coast Inn | Jomtien Beach | 510 ฿ | incl. | ||
Shakespeare Hotel | Jomtien Beach | 510 ฿ | incl. | ||
Shakespeare Family Hotel | Jomtien Beach | 510 ฿ | incl. | ||
Eurostar International Hotel | Jomtien Beach | 697 ฿ | incl. | recommend | |
R-Con Sea Terrace | Jomtien Beach | 727 ฿ | |||
Inn Place Service Residence | Jomtien Beach | 765 ฿ | |||
RS Sea Side Hotel | Jomtien Beach | 790 ฿ | incl. | ||
Inrawadee Resort | Jomtien Beach | 841 ฿ | |||
Baramie Residence | Jomtien Beach | 856 ฿ | incl. | recommend | |
Neo Hotel | Jomtien Beach | 1011 ฿ | incl. | ||
Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach | 1062 ฿ | incl. | ||
Jomtien Plaza Residence | Jomtien Beach | 1062 ฿ | incl. | ||
Casuarina Jomtien Hotel | Jomtien Beach | 1190 ฿ | |||
Fifth Jomtien | Jomtien Beach | 1190 ฿ | incl. | ||
The Now Hotel | Jomtien Beach | 1264 ฿ | incl. | ||
Jomtien Thani Hotel | Jomtien Beach | 1308 ฿ | incl. | ||
Nirvana Boutique Suites | Jomtien Beach | 1351 ฿ | incl. | ||
Sigma Resort Jomtien | Jomtien Beach | 1402 ฿ | incl. | ||
Natural Park Resort | Jomtien Beach | 1478 ฿ | incl. | ||
D Varee Jomtien Beach | Jomtien Beach | 1699 ฿ | incl. | ||
Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 1699 ฿ | incl. | ||
Mermaid's Beach Resort Jomtien | Jomtien Beach | 1699 ฿ | recommend | ||
Anantaya Resort | Jomtien Beach | 1801 ฿ | incl. | ||
Royal Thai Pavilion Jomtien Beach | Jomtien Beach | 2141 ฿ | incl. | ||
Costa Village | Jomtien Beach | 3101 ฿ | incl. | ||
Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach | 3246 ฿ | incl. | ||
Chic chiLL @ eravana | Jomtien Beach | 5939 ฿ | incl. | ||
Rabbit Resort | Jomtien, Dongtan Beach | 3025 ฿ | incl. | ||
Naris Art Hotel | Jomtien, Thapphraya Rd. | 951 ฿ | incl. | ||
Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 1096 ฿ | incl. | ||
Kintamani Exclusive Bali Villa | Jomtien, Thapphraya Rd. | 2443 ฿ | incl. | ||
Sugar Hut | Jomtien, Thapphraya Rd. | 3399 ฿ | incl. | ||
Eden Hotel Pattaya | Jomtien, Theprasit Rd. | 594 ฿ | incl. | ||
Cozy Loft Residence | Jomtien, Theprasit Rd. | 680 ฿ | |||
Baan Kan Eang | Koh Larn | 1020 ฿ | incl. | ||
Ambassador City Jomtien | Na Jomtien | 1003 ฿ | |||
Baan Pictory Resort | Na Jomtien | 1211 ฿ | incl. | ||
Ravindra Beach Resort & Spa | Na Jomtien | 2518 ฿ | incl. | ||
Dor Shada Resort | Na Jomtien | 3313 ฿ | incl. | recommend | |
Sea Sand Sun Resort & Spa | Na Jomtien | 3645 ฿ | incl. | ||
Palm Grove Resort | Na Jomtien | 4248 ฿ | incl. | ||
La Casa Hotel | Naklua Beach | 0 ฿ | |||
Romeo Palace Hotel | Naklua Beach | 510 ฿ | incl. | recommend | |
Wind Mill Resort Hotel | Naklua Beach | 1104 ฿ | incl. | ||
Royal Orchid Resort | Naklua Beach | 1190 ฿ | |||
Naklua Beach Resort | Naklua Beach | 1274 ฿ | incl. | ||
Way Hotel | Naklua Beach | 1444 ฿ | incl. | recommend | |
Tsix5.25 Hotel | Naklua Beach | 1699 ฿ | incl. | ||
Tsix5 Hotel | Naklua Beach | 1869 ฿ | incl. | recommend | |
Garden Cliff Resort and Spa | Naklua Beach | 2039 ฿ | incl. | recommend | |
The Zign Hotel | Naklua Beach | 2548 ฿ | incl. | recommend | |
Centara Grand Modus Resort Pattaya | Naklua Beach | 2940 ฿ | incl. | ||
Cape Dara Resort | Naklua Beach | 2975 ฿ | incl. | recommend | |
Z Through by The Zign | Naklua Beach | 3483 ฿ | incl. | ||
Centara Grand Mirage Beach Resort | Naklua Beach | 4400 ฿ | incl. | ||
Serene Sands | Naklua Beach, Sukhumvit Rd. | 841 ฿ | incl. | ||
Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 1784 ฿ | incl. | ||
Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 2549 ฿ | incl. | ||
Nantra De Boutique | North Pattaya | 849 ฿ | incl. | ||
The BJ Holiday Lodge | North Pattaya | 850 ฿ | |||
Fairtex Hostel | North Pattaya | 948 ฿ | incl. | recommend | |
Sunshine Garden Hotel | North Pattaya | 1190 ฿ | incl. | ||
Baboona Beachfront Living | North Pattaya | 1192 ฿ | incl. | ||
Hotel Selection Pattaya | North Pattaya | 1211 ฿ | incl. | ||
Mantra Pura Resort | North Pattaya | 1274 ฿ | incl. | ||
Mike Beach Resort | North Pattaya | 1274 ฿ | incl. | ||
Green Park Resort | North Pattaya | 1342 ฿ | incl. | ||
Sandalay Resort | North Pattaya | 1342 ฿ | incl. | ||
Sunshine Vista | North Pattaya | 1342 ฿ | incl. | ||
Fairtex Sports Club & Hotel | North Pattaya | 1350 ฿ | incl. | recommend | |
Hotel J Pattaya | North Pattaya | 1402 ฿ | incl. | ||
Trio Hotel Pattaya | North Pattaya | 1402 ฿ | incl. | ||
Bella Villa Metro | North Pattaya | 1427 ฿ | incl. | ||
Baan Khun Nine | North Pattaya | 1444 ฿ | incl. | recommend | |
The Mark Land Boutique Hotel | North Pattaya | 1529 ฿ | incl. | ||
Centara Nova Hotel & Spa Pattaya | North Pattaya | 1600 ฿ | incl. | recommend | |
A-ONE The Royal Cruise Hotel | North Pattaya | 1601 ฿ | incl. | ||
Hotel Vista | North Pattaya | 1691 ฿ | incl. | ||
Thai Garden Resort | North Pattaya | 1698 ฿ | incl. | recommend | |
Hotel Tropicana | North Pattaya | 1699 ฿ | incl. | ||
Woodlands Resort | North Pattaya | 1997 ฿ | incl. | recommend | |
Amari Orchid Pattaya | North Pattaya | 2000 ฿ | incl. | recommend | |
Pattaya Discovery Beach Hotel | North Pattaya | 2039 ฿ | incl. | ||
Pattaya Sea View Hotel | North Pattaya | 2226 ฿ | incl. | recommend | |
BEST WESTERN Pattaya | North Pattaya | 2464 ฿ | incl. | ||
Woodlands Suites | North Pattaya | 2897 ฿ | incl. | recommend | |
Siam@Siam Design Hotel Pattaya | North Pattaya | 3229 ฿ | incl. | ||
Dusit Thani Pattaya | North Pattaya | 3500 ฿ | recommend | ||
A-One Pattaya Beach Resort | North Pattaya | 3628 ฿ | incl. | ||
Sabai Resort | North Pattaya, 2nd Rd. | 1190 ฿ | incl. | ||
Bella Villa Prima | North Pattaya, 2nd Rd. | 1190 ฿ | incl. | ||
The Pinewood Residences | North Pattaya, 2nd Rd. | 1359 ฿ | incl. | recommend | |
Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 1800 ฿ | incl. | recommend | |
Bella Villa Serviced Apartment | North Pattaya, 3rd Rd. | 727 ฿ | incl. | ||
Le Vernissage Hotel | North Pattaya, 3rd Rd. | 1049 ฿ | incl. | ||
Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 1359 ฿ | incl. | ||
Hill Fresco Pattaya (Sea Orchid) | Pattaya, Pratumnak Beach | 1359 ฿ | incl. | ||
Momchailai Pattaya Retreat | Pratumnak Hill | 884 ฿ | incl. | ||
Asia Pattaya Beach Hotel | Pratumnak Hill | 1529 ฿ | |||
Golden Cliff House Hotel & Resort | Pratumnak Hill | 1827 ฿ | incl. | ||
Royal Beach View | Pratumnak Hill | 1912 ฿ | incl. | ||
Centara Grand Phratamnak Resort | Pratumnak Hill | 3281 ฿ | incl. | ||
Royal Cliff Hotels | Pratumnak Hill | 3500 ฿ | incl. | ||
SuperBed 'Otel | South Pattaya | 680 ฿ | recommend | ||
R-Con Residence | South Pattaya | 765 ฿ | |||
Mid Town Inn | South Pattaya | 809 ฿ | incl. | ||
Citin Garden Resort | South Pattaya | 934 ฿ | incl. | ||
Diamond Beach Hotel | South Pattaya | 969 ฿ | incl. | recommend | |
The Sun Xclusive | South Pattaya | 1104 ฿ | |||
Pattaya Hiso Hotel | South Pattaya | 1198 ฿ | incl. | ||
Nova Platinum Hotel | South Pattaya | 1215 ฿ | incl. | ||
Rome Boutique Hotel & Spa | South Pattaya | 1335 ฿ | incl. | ||
Manita Boutique Hotel | South Pattaya | 1487 ฿ | incl. | ||
Siam Bayshore Resort & Spa | South Pattaya | 2209 ฿ | incl. | ||
Pattaya Marriott Resort & Spa | South Pattaya | 4000 ฿ | recommend | ||
The Golden Ville Boutique Hotel | South Pattaya, 2nd Rd. | 722 ฿ | |||
Piyada Residence | South Pattaya, 3rd Rd. | 714 ฿ | |||
R-Con Blue Ocean | South Pattaya, 3rd Rd. | 850 ฿ | |||
Golden Sea Serviced Residence | South Pattaya, 3rd Rd. | 1011 ฿ | incl. | ||
Eurasia Boutique Hotel | South Pattaya, 3rd Rd. | 1096 ฿ | incl. | ||
Mind Resort | South Pattaya, 3rd Rd. | 1104 ฿ | incl. | recommend | |
Miracle Suite | South Pattaya, 3rd Rd. | 1274 ฿ | incl. | ||
Four Seasons Place | South Pattaya, 3rd Rd. | 1420 ฿ | incl. | ||
Horseshoe Point Resort Pattaya | The Siam Country Club | 934 ฿ | incl. | ||
R-Con Wong Amat Suite | Wongamat Beach | 939 ฿ | |||
Wongamat Privacy Residence | Wongamat Beach | 1020 ฿ | incl. | ||
Loma Resort & Spa | Wongamat Beach | 1054 ฿ | incl. | ||
Long Beach Garden Hotel & Spa | Wongamat Beach | 2209 ฿ | incl. | ||
Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org |
ที่พักเกาะล้าน ที่พักเกาะสีชัง ที่พักสัตหีบ ที่พักพัทยา ที่พักบางแสน
20131005
ที่พักพัทยา Pattaya Hotels โรงแรมพัทยา
ที่พักพัทยา Pattaya Hotels โรงแรมพัทยา
resort.siam.im :: Pattaya hotels, Thailand
Subscribe to:
Posts (Atom)